Youth and Adult Polo.
School logo embroidered on left chest. Royal and Navy polo have white embroidery; white has black embroidery.
- 4-ounce, 100% polyester
Available in Royal, White, and Navy.
YOUTH Sizes:
PRODUCT MEASUREMENTS
XS | S | M | L | XL | |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Sleeve Length | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 |
Body Length at Back | 20 3/8 | 21 7/8 | 23 3/8 | 25 3/8 |
27 3/8 |
ADULT Sizes:
PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 18 1/2 | 20 | 21 /2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back